Training
Our Professional Training Courses
K&A Aircraft Consulting training courses in brief
Our training courses are officially recognized. We guarantee that our theoretical and practical training courses are perfectly designed and comply with the latest EASA requirements that lead to the world of aviation professionals.
In our basic modules, we train your staff in the fundamentals of aviation mechanics and electronics, covering everything from the smallest bolt to a highly sophisticated jet engine. For advanced mechanics and technicians, we offer training on aircraft and engine types at all levels.
And, in an increasingly competitive industry, our training extends well beyond aircraft handling to areas such as optimizing aircraft utilization and ground maintenance time based on your own individual routes, fleet and staff knowledge.
What are the objectives of our trainings?
Our trainings are the tool to equip you with an innovative professional qualification in the aviation industry. We are committed to ensuring that our clients' needs for quality maintenance training are met with the utmost diligence and professionalism.
Type Training Courses
| Training | Levels | Time |
| A320 (CFM56 & V2500) B1 Theoretical et Practical Type Training | B1 | 28 + 10days |
| A320 (CFM56 & V2500) B1 & B2 Theoretical et Practical Type Training | B1&B2 | 33 + 10days |
| A330 (GE CF6 / PW4000 / RR RB211) B1 & B2 Theoretical and Practical Type Training | B1&B2 | 30 + 10days |
| A330 (PW4000)From A320 Difference B1 & B2 Theoretical et Practical Type Training | B1&B2 | 17 + 5days |
| B737 (CFM56 & V2500) B1 & B2 Theoretical and Practical Type Training | B1&B2 | 30 + 10days |
| B777 (RR RB211 Trent800) B1/B2 Theoretical and Practical | B1&B2 | 32 + 10days |
| B777 (PW4000) B1/B2 Theoretical and Practical Type Training | B1&B2 | 32 + 10days |
| B777 (GE 90) B1/B2 Theoretical and Practical Type Training | B1&B2 | 32 + 10days |
| A320 (CFM56 & V2500) B1 formation théorie & Pratique Type | B1&B2 | 33 + 12days |
Type Training Courses
| Training | Levels | Time |
| A320 (CFM56 & V2500 & CFM LEAP-A1 & PW1100) B1&B2 formation théorie & Pratique Type | B1&B2 | 40 + 16days |
| A330 (GE CF6 & PW4000 & RR RB211) B1&B2 formation théorieque & Pratique sur Type | B1&B2 | 38 + 14days |
| A330 (GE CF6 & RR RB211 & PW4000 ) from de A320 différence B1&B2 théorie & Pratique Type Formation | B1&B2 | 23 + 7days |
| B737NG (CFM56) Theoretical and Practical Training on Types B1 et B2 | B1&B2 | 30 + 10days |
| B777 (RR RB211 Trent800 & GE 90 & PW4000) B1/B2 Theoretical and Practical Training on Type | B1&B2 |
33 + 10days |
| B787-8/9/10 GEnx & RR Trent 1000 b1/B2 Theoretical and Practical Training on Type | B1&B2 |
33 + 12days |
| A350 RR Trent XWB B1/B2 Theoretical and Practical Training on Type | B1&B2 |
33 + 10days |
Examination Module
| Modules | Nb of Questions | Time |
| Module 1: Mathematics | 32 | 40 |
| Module 2 : B1 Physics | 52 | 65 |
| Module 2 : B2 Physics |
52 | 65 |
| Module 3 : Electrical Fundamentals | 52 | 65 |
| Module 4 : B1 Electrical Fundamentals | 20 | 25 |
| Module 4 : B2 Electrical Fundamentals |
40 | 50 |
| Module 5 : B1 Digital Systems & Electronic Instrument Systems | 40 | 50 |
| Module 5 : B2 Digital Systems & Electronic Instrument Systems | 72 | 90 |
| Module 6 : Materials & Hadware | 72 | 90 |
| Module 7A : B1 Maintenance Practices | 80 | 100 |
| Module 7A : B2 Maintenance Practices | 60 | 75 |
| Module 7A : B2 Maintenance Practice (Essay) | 2 | 40 |
| Module 7A : B2 Maintenance Practice (Essay) |
2 | 40 |
| Module 8 : Basic Aerodynamics | 20 | 25 |
Examination Module
| Modules | Nb of Questions | Time |
| Module 9A : Human Factors | 20 | 25 |
| Module 9A : Human Factors (Essay) | 1 | 20 |
| Module 10 : Aviation Legislation |
20 | 50 |
| Module 10 : Aviation Legislation (Essay) | 1 | 20 |
| Module 11A : Turbine Airplane Aerodynamics, Structures & Systems | 140 | 175 |
| Module 11B : Turbine Airplane Aerodynamics, Structures & Systems | 100 | 125 |
| Module 12 : Helicopter Aerodynamics, Structures & Systems | 128 | 160 |
| Module 13 : Aircraft Aerodynamics, Structures & Systems | 180 | 225 |
| Module 14 : Propulsion | 24 | 30 |
| Module 15 : Gas Tribune Engine | 92 | 115 |
| Module 16 : Pistone Engine | 72 | 90 |
| Module 17 : Propeller |
32 | 40 |
KA Aircraft conducts the following specialized training courses:
♦ Electrical Wiring Interconnection System (EWIS)
♦ Aviation Law Training.
♦ Fuel Tank Safety (CDDCCL)
♦ Human Factors training
♦ Part 145, Part-M training